Usage Statistics for abanir.com

Summary Period: September 2025
Generated 02-Oct-2025 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 332802
Total Files 211785
Total Pages 285576
Total Visits 22745
Total KBytes 24564220
Total Unique Sites 10386
Total Unique URLs 1005
Total Unique Referrers 3390
Total Unique User Agents 2047
. Avg Max
Hits per Hour 462 5136
Hits per Day 11093 14680
Files per Day 7059 8694
Pages per Day 9519 12832
Visits per Day 758 1016
KBytes per Day 818807 969117
Hits by Response Code
Undefined response code 343
Code 200 - OK 211785
Code 301 - Moved Permanently 95925
Code 302 - Found 408
Code 304 - Not Modified 140
Code 400 - Bad Request 3
Code 403 - Forbidden 29
Code 404 - Not Found 23260
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 879

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 8283 2.49% 5832 2.75% 7318 2.56% 512 2.25% 519 5.00% 727352 2.96%
2 8758 2.63% 7035 3.32% 6962 2.44% 528 2.32% 560 5.39% 722520 2.94%
3 8381 2.52% 6519 3.08% 7385 2.59% 586 2.58% 599 5.77% 735612 2.99%
4 12080 3.63% 6482 3.06% 10650 3.73% 539 2.37% 506 4.87% 683870 2.78%
5 9809 2.95% 6011 2.84% 8925 3.13% 576 2.53% 511 4.92% 806481 3.28%
6 10605 3.19% 7057 3.33% 8999 3.15% 563 2.48% 504 4.85% 807591 3.29%
7 10992 3.30% 6600 3.12% 9759 3.42% 582 2.56% 520 5.01% 795318 3.24%
8 10416 3.13% 6356 3.00% 9223 3.23% 570 2.51% 582 5.60% 840486 3.42%
9 12709 3.82% 6455 3.05% 11527 4.04% 537 2.36% 480 4.62% 800172 3.26%
10 13352 4.01% 6466 3.05% 12294 4.30% 559 2.46% 545 5.25% 779777 3.17%
11 7742 2.33% 5581 2.64% 7180 2.51% 504 2.22% 445 4.28% 696169 2.83%
12 10512 3.16% 6818 3.22% 9629 3.37% 723 3.18% 741 7.13% 910917 3.71%
13 11248 3.38% 7938 3.75% 9216 3.23% 754 3.32% 717 6.90% 876878 3.57%
14 12080 3.63% 8393 3.96% 9679 3.39% 971 4.27% 891 8.58% 834803 3.40%
15 10800 3.25% 8159 3.85% 8049 2.82% 944 4.15% 915 8.81% 822759 3.35%
16 9598 2.88% 7980 3.77% 7213 2.53% 832 3.66% 741 7.13% 877680 3.57%
17 11303 3.40% 8694 4.11% 8240 2.89% 841 3.70% 812 7.82% 804947 3.28%
18 11426 3.43% 7048 3.33% 9957 3.49% 906 3.98% 839 8.08% 807860 3.29%
19 12594 3.78% 7392 3.49% 10734 3.76% 1016 4.47% 889 8.56% 790319 3.22%
20 12812 3.85% 7907 3.73% 11015 3.86% 956 4.20% 804 7.74% 969117 3.95%
21 11406 3.43% 6640 3.14% 10290 3.60% 788 3.46% 677 6.52% 810681 3.30%
22 12902 3.88% 7615 3.60% 11074 3.88% 823 3.62% 719 6.92% 920027 3.75%
23 12556 3.77% 7503 3.54% 10887 3.81% 981 4.31% 898 8.65% 882114 3.59%
24 10727 3.22% 6500 3.07% 9702 3.40% 843 3.71% 745 7.17% 837940 3.41%
25 10491 3.15% 6738 3.18% 9394 3.29% 942 4.14% 875 8.42% 766176 3.12%
26 10094 3.03% 6633 3.13% 9077 3.18% 861 3.79% 829 7.98% 778615 3.17%
27 11036 3.32% 6972 3.29% 9463 3.31% 878 3.86% 795 7.65% 799402 3.25%
28 11554 3.47% 7107 3.36% 9981 3.50% 902 3.97% 926 8.92% 890445 3.62%
29 11856 3.56% 8504 4.02% 8922 3.12% 854 3.75% 856 8.24% 968016 3.94%
30 14680 4.41% 6850 3.23% 12832 4.49% 1015 4.46% 1040 10.01% 820176 3.34%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 410 12310 3.70% 255 7677 3.62% 377 11333 3.97% 32999 989965 4.03%
1 382 11475 3.45% 249 7472 3.53% 348 10469 3.67% 31678 950346 3.87%
2 462 13882 4.17% 322 9660 4.56% 364 10937 3.83% 31562 946867 3.85%
3 391 11732 3.53% 275 8279 3.91% 345 10361 3.63% 30715 921440 3.75%
4 482 14481 4.35% 268 8057 3.80% 435 13054 4.57% 32655 979662 3.99%
5 526 15801 4.75% 303 9113 4.30% 452 13577 4.75% 36870 1106094 4.50%
6 504 15128 4.55% 356 10682 5.04% 387 11631 4.07% 36986 1109571 4.52%
7 579 17380 5.22% 353 10611 5.01% 469 14070 4.93% 38070 1142085 4.65%
8 502 15066 4.53% 320 9609 4.54% 409 12293 4.30% 34608 1038249 4.23%
9 497 14932 4.49% 338 10150 4.79% 389 11670 4.09% 39348 1180441 4.81%
10 465 13964 4.20% 340 10205 4.82% 364 10922 3.82% 35932 1077967 4.39%
11 533 15999 4.81% 388 11641 5.50% 388 11646 4.08% 38711 1161321 4.73%
12 479 14380 4.32% 298 8951 4.23% 409 12284 4.30% 36267 1088006 4.43%
13 595 17850 5.36% 305 9151 4.32% 516 15487 5.42% 34150 1024502 4.17%
14 388 11662 3.50% 277 8318 3.93% 339 10170 3.56% 32724 981730 4.00%
15 404 12135 3.65% 271 8148 3.85% 362 10870 3.81% 32617 978523 3.98%
16 393 11804 3.55% 248 7447 3.52% 372 11170 3.91% 31395 941838 3.83%
17 450 13508 4.06% 265 7951 3.75% 409 12290 4.30% 32582 977456 3.98%
18 414 12421 3.73% 266 7984 3.77% 366 10987 3.85% 30937 928095 3.78%
19 436 13089 3.93% 260 7806 3.69% 398 11946 4.18% 32773 983178 4.00%
20 433 13011 3.91% 276 8302 3.92% 395 11857 4.15% 34346 1030367 4.19%
21 438 13143 3.95% 272 8167 3.86% 397 11910 4.17% 33786 1013572 4.13%
22 448 13443 4.04% 285 8567 4.05% 392 11779 4.12% 33823 1014675 4.13%
23 473 14206 4.27% 261 7837 3.70% 428 12863 4.50% 33276 998268 4.06%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 29057 8.73% 6989228 28.45% /
2 19808 5.95% 2361815 9.61% /plesk-stat/webstat/usage_202403.html
3 17521 5.26% 2244231 9.14% /plesk-stat/webstat/usage_202302.html
4 17518 5.26% 2296223 9.35% /plesk-stat/webstat/usage_202212.html
5 17514 5.26% 2307676 9.39% /plesk-stat/webstat/usage_202408.html
6 16448 4.94% 193945 0.79% /plesk-stat/webstat/
7 12800 3.85% 196384 0.80% /plesk-stat/webstat/usage_202509.html
8 12127 3.64% 1650215 6.72% /plesk-stat/webstat/usage_202501.html
9 9380 2.82% 1265167 5.15% /plesk-stat/webstat/usage_202508.html
10 7810 2.35% 125581 0.51% /Telerik.Web.UI.WebResource.axd
11 2484 0.75% 2940 0.01% /robots.txt
12 1099 0.33% 4640 0.02% /WebResource.axd
13 1088 0.33% 14437 0.06% /plesk-stat/webstat/usage_202206.html
14 1029 0.31% 3642 0.01% /ScriptResource.axd
15 1028 0.31% 76030 0.31% /Fonts/FontIcon.woff
16 987 0.30% 20257 0.08% /Fonts/IRANSansBold.woff
17 973 0.29% 16022 0.07% /plesk-stat/webstat/usage_202506.html
18 959 0.29% 19293 0.08% /Fonts/IRANSansLight.woff
19 944 0.28% 49896 0.20% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
20 935 0.28% 3409 0.01% /Fonts/ViewFontIcon.woff
21 919 0.28% 100434 0.41% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
22 756 0.23% 386 0.00% /Components/General/Resources/Images/CircleLoading.svg
23 677 0.20% 23386 0.10% /MediaServer/5cr9kP79ypLtCeUgddDKq2/105_0_2022_11_0_0_0_png_0_0/گروه-کابل-حرارتی-
24 675 0.20% 661 0.00% /sitemap.xml
25 545 0.16% 11314 0.05% /plesk-stat/webstat/usage_202307.html
26 531 0.16% 7081 0.03% /plesk-stat/webstat/usage_202401.html
27 436 0.13% 36063 0.15% /plesk-stat/webstat/usage_202402.html
28 372 0.11% 39548 0.16% /fa/SWResource/v1/7ui80000000407sGmGw2C0o6NqZPmICdDOenad3m1SfMOMIiSzM9F3s2uZ8BbsRRlpzksm5MlHWSd4Yui0UdAXNohgmApRyJr3BCWPSG2Jx0g
29 345 0.10% 753 0.00% /App_Themes/favicon.ico
30 339 0.10% 47005 0.19% /fa/SWResource/v1/7ui80000000408rHmKx3C0pyaBG77VjY4nj26rJj710tDpLhEYIE2IErVyUPbKOaT34nNfzTzPZbvsQD63hiMQY0DxSABDg1h2mzT7VsHe9Ma

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 29057 8.73% 6989228 28.45% /
2 19808 5.95% 2361815 9.61% /plesk-stat/webstat/usage_202403.html
3 17514 5.26% 2307676 9.39% /plesk-stat/webstat/usage_202408.html
4 17518 5.26% 2296223 9.35% /plesk-stat/webstat/usage_202212.html
5 17521 5.26% 2244231 9.14% /plesk-stat/webstat/usage_202302.html
6 12127 3.64% 1650215 6.72% /plesk-stat/webstat/usage_202501.html
7 9380 2.82% 1265167 5.15% /plesk-stat/webstat/usage_202508.html
8 12800 3.85% 196384 0.80% /plesk-stat/webstat/usage_202509.html
9 16448 4.94% 193945 0.79% /plesk-stat/webstat/
10 7810 2.35% 125581 0.51% /Telerik.Web.UI.WebResource.axd

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 12800 3.85% 8104 38.44% /plesk-stat/webstat/usage_202509.html
2 29057 8.73% 4628 21.95% /
3 19808 5.95% 1314 6.23% /plesk-stat/webstat/usage_202403.html
4 1088 0.33% 605 2.87% /plesk-stat/webstat/usage_202206.html
5 973 0.29% 534 2.53% /plesk-stat/webstat/usage_202506.html
6 531 0.16% 445 2.11% /plesk-stat/webstat/usage_202401.html
7 545 0.16% 280 1.33% /plesk-stat/webstat/usage_202307.html
8 436 0.13% 267 1.27% /plesk-stat/webstat/usage_202402.html
9 944 0.28% 159 0.75% /fa/SWResource/v1/0/Default/577657eac7942b1c66fd0e6b104f242cfde00b2d024cae982037936a5bc7f3401f424dcb2f197969a15c80e1d5345702687
10 248 0.07% 155 0.74% /plesk-stat/webstat/usage_202205.html

Top 10 of 432 Total Exit Pages
# Hits Visits URL
1 12800 3.85% 9306 44.17% /plesk-stat/webstat/usage_202509.html
2 29057 8.73% 4114 19.53% /
3 19808 5.95% 695 3.30% /plesk-stat/webstat/usage_202403.html
4 973 0.29% 428 2.03% /plesk-stat/webstat/usage_202506.html
5 1088 0.33% 425 2.02% /plesk-stat/webstat/usage_202206.html
6 531 0.16% 411 1.95% /plesk-stat/webstat/usage_202401.html
7 436 0.13% 234 1.11% /plesk-stat/webstat/usage_202402.html
8 919 0.28% 168 0.80% /fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9
9 545 0.16% 160 0.76% /plesk-stat/webstat/usage_202307.html
10 248 0.07% 150 0.71% /plesk-stat/webstat/usage_202205.html

Top 30 of 10386 Total Sites
# Hits Files KBytes Visits Hostname
1 70027 21.04% 70027 33.07% 9162427 37.30% 2 0.01% 79.141.173.194
2 32788 9.85% 32753 15.47% 4474333 18.21% 1 0.00% redundant-plantation.ptr.network
3 23675 7.11% 11837 5.59% 1640917 6.68% 10 0.04% host-109-107-186-56.hosted-by-vdsina.com
4 18628 5.60% 9312 4.40% 1279347 5.21% 4 0.02% v2713701.hosted-by-vdsina.ru
5 12232 3.68% 113 0.05% 404514 1.65% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
6 6965 2.09% 6961 3.29% 1821798 7.42% 52 0.23% tri3.ru
7 2906 0.87% 2 0.00% 45110 0.18% 10 0.04% 172.190.142.176
8 2436 0.73% 0 0.00% 32089 0.13% 6 0.03% 40.117.183.172
9 2396 0.72% 0 0.00% 31563 0.13% 5 0.02% 4.185.125.114
10 1926 0.58% 0 0.00% 3282 0.01% 1 0.00% 216.213.140.195.baremetal.zare.com
11 1777 0.53% 1674 0.79% 126719 0.52% 138 0.61% crawl-66-249-64-170.googlebot.com
12 1637 0.49% 0 0.00% 2795 0.01% 1 0.00% ip178-239-161-106.bandwidth.co.uk
13 1419 0.43% 0 0.00% 24157 0.10% 5 0.02% 40.85.184.195
14 1381 0.41% 0 0.00% 18171 0.07% 2 0.01% 52.165.38.244
15 1264 0.38% 249 0.12% 63956 0.26% 124 0.55% 194.225.50.88
16 1144 0.34% 0 0.00% 19412 0.08% 4 0.02% 52.169.206.229
17 1117 0.34% 1089 0.51% 35558 0.14% 4 0.02% 80.191.223.234
18 1066 0.32% 767 0.36% 44833 0.18% 340 1.49% 185.192.112.80
19 1028 0.31% 587 0.28% 64133 0.26% 217 0.95% 216.244.66.246
20 1011 0.30% 0 0.00% 17209 0.07% 3 0.01% 135.220.210.140
21 1004 0.30% 0 0.00% 14856 0.06% 2 0.01% 52.178.161.109
22 996 0.30% 0 0.00% 14751 0.06% 2 0.01% 52.169.238.187
23 878 0.26% 836 0.39% 16700 0.07% 73 0.32% 216.73.216.118
24 868 0.26% 225 0.11% 57482 0.23% 1 0.00% 188.143.244.134
25 866 0.26% 221 0.10% 56754 0.23% 1 0.00% 188.143.244.139
26 863 0.26% 471 0.22% 8568 0.03% 164 0.72% 69.48.202.178
27 849 0.26% 793 0.37% 53165 0.22% 154 0.68% crawl-66-249-64-171.googlebot.com
28 816 0.25% 0 0.00% 13892 0.06% 2 0.01% 40.85.143.63
29 812 0.24% 0 0.00% 13795 0.06% 2 0.01% 52.169.148.186
30 799 0.24% 0 0.00% 1370 0.01% 1 0.00% 216.246.31.46

Top 10 of 10386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70027 21.04% 70027 33.07% 9162427 37.30% 2 0.01% 79.141.173.194
2 32788 9.85% 32753 15.47% 4474333 18.21% 1 0.00% redundant-plantation.ptr.network
3 6965 2.09% 6961 3.29% 1821798 7.42% 52 0.23% tri3.ru
4 23675 7.11% 11837 5.59% 1640917 6.68% 10 0.04% host-109-107-186-56.hosted-by-vdsina.com
5 18628 5.60% 9312 4.40% 1279347 5.21% 4 0.02% v2713701.hosted-by-vdsina.ru
6 12232 3.68% 113 0.05% 404514 1.65% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 1777 0.53% 1674 0.79% 126719 0.52% 138 0.61% crawl-66-249-64-170.googlebot.com
8 548 0.16% 548 0.26% 106387 0.43% 2 0.01% 81.12.36.158
9 465 0.14% 462 0.22% 94011 0.38% 2 0.01% 103.99.60.20
10 505 0.15% 426 0.20% 84937 0.35% 5 0.02% pot25.webmeup.com

Top 30 of 3390 Total Referrers
# Hits Referrer
1 92263 27.72% - (Direct Request)
2 19529 5.87% https://gifts-shop.su/
3 18628 5.60% https://autoremont1.ru/
4 17003 5.11% https://www.abanir.com/
5 8271 2.49% https://sexoglasnik.com.hr
6 8170 2.45% https://sex-oglasi.com.hr
7 8152 2.45% https://www-sex.cz
8 8146 2.45% https://privat-no1.cz
9 6965 2.09% https://clck.ru/3Mub5K
10 5152 1.55% http://abanir.com/plesk-stat/webstat/usage_202509.html
11 5145 1.55% http://www.abanir.com/plesk-stat/webstat/usage_202509.html
12 4871 1.46% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MbrIqn9BSqfqqn9rFOFqGr9pKeioizh1Zhw1ZZ2U7fX7j5RipBpYY4b8Ir9zFoIufAYn/0922b5u8CK0uhs3flu0000.css
13 3540 1.06% https://gifts-shop.su
14 2788 0.84% https://www.abanir.com/fa/products/heatingmat
15 2018 0.61% http://abanir.com/
16 1814 0.55% https://www.abanir.com/fa/products/constantwattagecable
17 1415 0.43% https://www.abanir.com/fa/product/view/12/heat-trace
18 1135 0.34% https://www.google.com/search
19 1114 0.33% https://www.abanir.com/fa/products/accessories
20 1081 0.32% https://www.abanir.com/fa/product/view/6/کابل-حرارتی
21 1007 0.30% https://www.google.com/
22 988 0.30% http://www.abanir.com/plesk-stat/webstat/usage_202206.html
23 927 0.28% http://abanir.com/plesk-stat/webstat/usage_202206.html
24 844 0.25% http://www.abanir.com/
25 728 0.22% https://xn--ra2-6ua.cc
26 685 0.21% https://xn--ra2-6ua.com
27 669 0.20% https://www.abanir.com/fa/SWResource/v1/s/0/Default/7ui80000000408sFFGk3C126zwWnmqTCWGBqa4frBoSUjVWc8HSCzptfP5z5khot7Fl1vmIsllRis8ChCjQV6YwPpbec8zIhGOW9Iiy0SAxNelMLPKfjd96ioFGTHneNnxzwf0uuOLbtE6JZ3Jfle8/BZ4IEBOvuZwVkA40oIAOW1nlie62OEPPAshYtvHaMbtT3AMrxaLQ
28 614 0.18% https://www.abanir.com/fa/contactus-تماس-با-ما
29 606 0.18% https://t.me/oW1Borf552H_EKDj_bot
30 572 0.17% https://www.abanir.com/fa/product/list/subjectid/118

Top 20 of 872 Total Search Strings
# Hits Search String
1 7 0.73% 51 game
2 5 0.52% lesbiwood
3 5 0.52% 보증업체
4 5 0.52% wordpress
5 4 0.42% bk888
6 4 0.42% bk8
7 4 0.42% happy mpm
8 4 0.42% depo123
9 4 0.42%
10 3 0.31% خرید بک لین
11 3 0.31%
12 3 0.31% huc99
13 3 0.31% web page
14 3 0.31% sboagen
15 3 0.31% hellow
16 3 0.31% kingslot96
17 3 0.31% 1
18 2 0.21% jojobet
19 2 0.21%
20 2 0.21%

Top 15 of 2047 Total User Agents
# Hits User Agent
1 32793 9.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 11248 3.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
3 11184 3.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
4 11086 3.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 11003 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
6 10907 3.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 8029 2.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Safari/537.36
8 6965 2.09% Mozilla/5.0+(Connect;+X)+Firefox/7.X
9 4932 1.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 4876 1.47% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 4786 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 4777 1.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
13 3859 1.16% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/140.0.0.0+Mobile+Safari/537.36
14 3291 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
15 3169 0.95% Opera/9.80+

Usage by Country for September 2025

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 223186 67.06% 156396 73.85% 17336848 70.58% Unresolved/Unknown
2 65412 19.65% 29567 13.96% 3324109 13.53% US Commercial
3 28194 8.47% 16703 7.89% 3159549 12.86% Russian Federation
4 5406 1.62% 3736 1.76% 345284 1.41% Network
5 1863 0.56% 34 0.02% 4369 0.02% United Kingdom
6 1796 0.54% 1051 0.50% 96327 0.39% Germany
7 1458 0.44% 1453 0.69% 16536 0.07% Iran
8 666 0.20% 416 0.20% 38055 0.15% Brazil
9 630 0.19% 142 0.07% 31407 0.13% Netherlands
10 621 0.19% 405 0.19% 23234 0.09% Viet Nam
11 604 0.18% 143 0.07% 28913 0.12% Non-Profit Organization
12 552 0.17% 540 0.25% 87979 0.36% China
13 490 0.15% 51 0.02% 3926 0.02% Indonesia
14 243 0.07% 183 0.09% 5756 0.02% Turkey
15 217 0.07% 177 0.08% 4948 0.02% Old style Arpanet (arpa)
16 146 0.04% 89 0.04% 6105 0.02% Poland
17 125 0.04% 65 0.03% 2625 0.01% Canada
18 123 0.04% 61 0.03% 1466 0.01% Malaysia
19 94 0.03% 12 0.01% 4810 0.02% St. Helena
20 91 0.03% 60 0.03% 3049 0.01% Thailand
21 89 0.03% 42 0.02% 4988 0.02% Colombia
22 87 0.03% 56 0.03% 4524 0.02% Argentina
23 65 0.02% 52 0.02% 2864 0.01% Czech Republic
24 60 0.02% 39 0.02% 3426 0.01% Ecuador
25 43 0.01% 10 0.00% 942 0.00% British Indian Ocean Territory
26 41 0.01% 21 0.01% 3197 0.01% Cambodia
27 41 0.01% 30 0.01% 1181 0.00% Pakistan
28 39 0.01% 26 0.01% 2173 0.01% Sweden
29 39 0.01% 38 0.02% 1097 0.00% Ukraine
30 36 0.01% 16 0.01% 3027 0.01% United States


Generated by Webalizer Version 2.01